Apple iPhone 16 Pro Max
Apple iPhone 16 Pro Max
Hurry up, only 6 items left in stock.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front, glass back, titanium frame (grade 5) | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
Platform | OS | iOS 18, upgradable to iOS 18.6 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4685 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|---|---|
Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | |
Price | $ 931.10 / € 1,094.90 / £ 900.00 / ₹ 130,900 |
Our Tests | Performance | AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
---|---|---|
Display | 1796 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery | ||
EU LABEL | Energy | Class B |
---|---|---|
Battery | 48:00h endurance, 1000 cycles | |
Free fall | Class C (90 falls) | |
Repairability | Class C |
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Infomations
Infomations
Meet the updated SoundLink Flex Speaker. Surprisingly big, bold sound in a super-packable size — perfect for sharing tunes and good times anywhere on the planet. It’s built durable, too, so you can go where the beat takes you.
About Brand
About Brand
Bose is a world-renowned audio brand known for its innovative sound technology and minimalist design. Since 1964, Bose has been committed to delivering immersive and lifelike listening experiences. From headphones to speakers, every Bose product is crafted to let you hear music the way it was meant to be heard—no matter where you are.
Shipping & Rerturns
Shipping & Rerturns
• Shipping: Orders are processed within 1–2 business days. Standard delivery takes 3–7 business days depending on your location.
• Returns: You may return or exchange products within 30 days of receiving your order. Items must be in original condition with proof of purchase.
If your item is defective or damaged due to manufacturing issues, we’ll gladly replace it at no additional cost.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Inspired to create a chair where the back
Made entirely of oak, the Bow Chair is comfortable, visually pleasing and brimming with character. The moulded plywood seat is unusually wide in proportion to its depth and a waterfall edge at the front softens contact with the hamstrings.
- Ships directly from US warehouses
- 4,8 Review Score
- Over 200 Curated Electronics
Inspired to create a chair where the back
Made entirely of oak, the Bow Chair is comfortable, visually pleasing and brimming with character. The moulded plywood seat is unusually wide in proportion to its depth and a waterfall edge at the front softens contact with the hamstrings.
Pack your playlist, no problem.
Discover more in our FAQ
Shoot our team an email & we’ll get back to you ASAP
How long does it take to process an order?
How long does it take to process an order?
Orders are typically processed within 1–2 business days. You will receive a confirmation email with tracking details once your order has been shipped. Please note that processing times may be slightly longer during high-demand periods or sales events.
Do you ship internationally?
Do you ship internationally?
Yes, we offer international shipping to most countries. Shipping rates and delivery times vary depending on the destination. Any applicable customs duties or taxes will be the responsibility of the recipient.
What is your return policy?
What is your return policy?
We accept returns within 30 days of delivery. To be eligible, items must be unused, in their original packaging, and accompanied by proof of purchase. If the item is faulty or damaged, we will cover the return shipping and provide a replacement or full refund.
What are your sizing options?
What are your sizing options?
This product does not require sizing. However, if you’re shopping for wearables or accessories on our store, detailed size charts are available on each product page to help you find the perfect fit.