Samsung Galaxy Z Fold7
Samsung Galaxy Z Fold7
Hurry up, only 6 items left in stock.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, July 09 |
---|---|---|
Status | Available. Released 2025, July 25 |
Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) |
|
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1968 x 2184 pixels (~368 ppi density) | |
Protection | Mohs level 1 | |
Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
---|---|---|
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 (1200 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Misc | Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
---|---|---|
Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | |
SAR | 1.24 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 1.42 W/kg (head) 1.24 W/kg (body) | |
Price | $ 1,699.99 / € 1,416.00 / £ 1,222.30 / ₹ 162,999 |
Our Tests | Performance | AnTuTu: 1995132 (v10) GeekBench: 9152 (v6) 3DMark: 5952 (Wild Life Extreme) |
---|---|---|
Display | 1408 nits max brightness (measured) | |
Loudspeaker | -28.0 LUFS (Good) | |
Battery | ||
EU LABEL | Energy | Class B |
---|---|---|
Battery | 40:28h endurance, 2000 cycles | |
Free fall | Class A (210 falls) | |
Repairability | Class C |
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Infomations
Infomations
Meet the updated SoundLink Flex Speaker. Surprisingly big, bold sound in a super-packable size — perfect for sharing tunes and good times anywhere on the planet. It’s built durable, too, so you can go where the beat takes you.
About Brand
About Brand
Bose is a world-renowned audio brand known for its innovative sound technology and minimalist design. Since 1964, Bose has been committed to delivering immersive and lifelike listening experiences. From headphones to speakers, every Bose product is crafted to let you hear music the way it was meant to be heard—no matter where you are.
Shipping & Rerturns
Shipping & Rerturns
• Shipping: Orders are processed within 1–2 business days. Standard delivery takes 3–7 business days depending on your location.
• Returns: You may return or exchange products within 30 days of receiving your order. Items must be in original condition with proof of purchase.
If your item is defective or damaged due to manufacturing issues, we’ll gladly replace it at no additional cost.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Inspired to create a chair where the back
Made entirely of oak, the Bow Chair is comfortable, visually pleasing and brimming with character. The moulded plywood seat is unusually wide in proportion to its depth and a waterfall edge at the front softens contact with the hamstrings.
- Ships directly from US warehouses
- 4,8 Review Score
- Over 200 Curated Electronics
Inspired to create a chair where the back
Made entirely of oak, the Bow Chair is comfortable, visually pleasing and brimming with character. The moulded plywood seat is unusually wide in proportion to its depth and a waterfall edge at the front softens contact with the hamstrings.
Pack your playlist, no problem.
Discover more in our FAQ
Shoot our team an email & we’ll get back to you ASAP
How long does it take to process an order?
How long does it take to process an order?
Orders are typically processed within 1–2 business days. You will receive a confirmation email with tracking details once your order has been shipped. Please note that processing times may be slightly longer during high-demand periods or sales events.
Do you ship internationally?
Do you ship internationally?
Yes, we offer international shipping to most countries. Shipping rates and delivery times vary depending on the destination. Any applicable customs duties or taxes will be the responsibility of the recipient.
What is your return policy?
What is your return policy?
We accept returns within 30 days of delivery. To be eligible, items must be unused, in their original packaging, and accompanied by proof of purchase. If the item is faulty or damaged, we will cover the return shipping and provide a replacement or full refund.
What are your sizing options?
What are your sizing options?
This product does not require sizing. However, if you’re shopping for wearables or accessories on our store, detailed size charts are available on each product page to help you find the perfect fit.